Today Gold Rate in Kerala
October 26, 2023
24K Gold
arrow_drop_up
+₹50
₹6,325 /gram
22K Gold
arrow_drop_up
+₹45
₹5,950 /gram
18K Gold
arrow_drop_down
-₹25
₹4,980 /gram
Today Gold Rate Breakdown in Kerala
24K Gold Rate
| Grams | Rate | Change |
|---|---|---|
| 1 Gram | ₹6,325 | arrow_upward+₹50 |
| 8 Grams | ₹50,600 | arrow_upward+₹400 |
| 10 Grams | ₹63,250 | arrow_upward+₹500 |
| 100 Grams | ₹6,32,500 | arrow_upward+₹5,000 |
22K Gold Rate
| Grams | Rate | Change |
|---|---|---|
| 1 Gram | ₹5,950 | arrow_upward+₹45 |
| 8 Grams | ₹47,600 | arrow_upward+₹360 |
| 10 Grams | ₹59,500 | arrow_upward+₹450 |
| 100 Grams | ₹5,95,000 | arrow_upward+₹4,500 |
18K Gold Rate
| Grams | Rate | Change |
|---|---|---|
| 1 Gram | ₹4,980 | arrow_downward-₹25 |
| 8 Grams | ₹39,840 | arrow_downward-₹200 |
| 10 Grams | ₹49,800 | arrow_downward-₹250 |
| 100 Grams | ₹4,98,000 | arrow_downward-₹2,500 |
Gold Rate in India for Last 10 Days
| Date | 22K Gold Rate (per gram) | Change |
|---|---|---|
| Oct 25, 2023 | ₹5,905 | arrow_upward+₹15 |
| Oct 24, 2023 | ₹5,890 | arrow_downward-₹20 |
| Oct 23, 2023 | ₹5,910 | arrow_upward+₹50 |
| Oct 22, 2023 | ₹5,860 | arrow_upward+₹5 |
Gold Rate in India for Last 30 Days
| Date | 22K Gold Rate (per gram) | Change |
|---|---|---|
| Oct 15, 2023 | ₹5,850 | arrow_upward+₹10 |
| Oct 05, 2023 | ₹5,840 | arrow_downward-₹30 |
| Sep 25, 2023 | ₹5,870 | arrow_upward+₹25 |
| Sep 15, 2023 | ₹5,845 | arrow_downward-₹5 |